Hisense 1 Ton Smart Comfort AC AS-12CW4RGRKF01BU
SKU : AS-12CW4RGRKF01BU
Catgeory : Air Conditioner
Tags : Air Conditioner
Brand : Hisense
৳42,000
৳49,900
Cash On Delivery Inside Dhaka.
|
Compressor |
5 Years |
|
Main
Board (PCB) |
2 Years |
|
Spare
parts |
2 Years |
Environmentally Friendly Refrigerant R32
- Ultra-low
Energy Consumption
- Effective
Power Saving
- Non-toxic
and environment
Self-diagnosis
- Have
a real-time Monitoring and self-diagnosis in the event of a malfunction by
display error code.
- Emergency
power down when close to system overload.
I Feel Technology
- By
pressing the "I Feel" button to achieve intelligent temperature
control.
- More
accurate and comfortable.
Smart Mode
- Air
conditioner is operating in smart mode by pressing one button.
- Operate
mode is adjusted by ambient temperature automatically.
Fast Cooling Super Cool
- By
pressing the "SUPER" button, the air conditioner is not affected
by the ambient temperature, and always runs at the maximum power and air
volume to quickly reduce the indoor temperature.
4D Auto-swing
- AC's
horizontal and vertical wind deflectors are controlled by independent
stepping motors, which con improve distribution of cooling, make the room
temperature more even.
High Density Filter
- This
high density filter can remove more than 90% dust
- Just
simply wash out filter with water.
- You
can enjoy fresh air everyday
LED Hidden Display
- Full
sense of science and technology, air conditioning operation at a glance.
PCB With Insect Prevention
| Basic Specifications | AIR | Cooling |
| Cooling Capacity (BTU/h) | 12000 | |
| Cooling Capacity (W) | 3517 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1030 | |
| Rated Current (A) | 4.80 | |
| Climate Class | T1 | |
| EER (W/W) | 3.20 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 35 | |
| Noise Level (dB) Outdoor | 51 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.600 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 795×256×197 |
| Indoor Unit Packing Dimension (LxWxH) mm | 850×320×260 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 715×540×240 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 830×588×340 | |
| Indoor unit Net Weight (kg) | 7.5 | |
| Indoor unit Gross Weight (kg) | 9.2 | |
| Outdoor unit Net Weight (kg) | 26 | |
| Outdoor unit Gross Weight (kg) | 30 | |
| Warranty Information | Compressor | 5 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Other | 2 Years Free Service |
|
Compressor |
5 Years |
|
Main
Board (PCB) |
2 Years |
|
Spare
parts |
2 Years |
(0) Relative Product