Hisense 2 Ton Smart Comfort AC AS-24CW4RBTKF00AU
SKU : AS-24CW4RBTKF00AU
Catgeory : Air Conditioner
Tags : Air Conditioner
Brand : Hisense
৳55,000
৳77,900
Cash On Delivery Inside Dhaka.
Cash On Delivery Inside Dhaka.
|
Compressor |
5 Years |
|
Main
Board (PCB) |
2 Years |
|
Spare
parts |
2 Years |
Environmentally Friendly Refrigerant R32
- Ultra-low Energy Consumption.
- Effective Power Saving.
- Non-toxic and environment.
Self-Diagnosis
- Have a real-time Monitoring and self-diagnosis in the event of a malfunction by display error code.
- Emergency power down when close to system overload.
I Feel Technology
- By pressing the "I Feel" button to achieve intelligent temperature control.
- More accurate and comfortable.
Smart Mode
- Air conditioner is operating in smart mode by pressing one button.
- Operate mode is adjusted by ambient temperature automatically.
Fast Cooling Super Cool
- By pressing the "SUPER" button, the air conditioner is not affected by the ambient temperature, and always runs at the maximum power and air volume to quickly reduce the indoor temperature.
4D Auto-swing
- AC's horizontal and vertical wind deflectors are controlled by independent stepping motors, which con improve distribution of cooling, make the room temperature more even.
High Density Filter
- This high density filter can remove more than 90% dust.
- Just simply wash out filter with water.
- You can enjoy fresh air everyday.
LED Hidden Display
- Full sense of science and technology, air conditioning operation at a glance.
PCB With Insect Prevention
- The sealing electrical box to prevent the insect (such as gecko or frog) from damaging the outdoor PCB.
| Basic Specifications | AIR | Cooling |
| Cooling Capacity (BTU/h) | 24000 | |
| Cooling Capacity (W) | 7034 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2360 | |
| Rated Current (A) | 11.10 | |
| Climate Class | T1 | |
| EER (W/W) | 2.99 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 1.050 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 998×325×226 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1060×390×315 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 860x650x310 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 995x720x420 | |
| Indoor unit Net Weight (kg) | 12.5 | |
| Indoor unit Gross Weight (kg) | 15 | |
| Outdoor unit Net Weight (kg) | 45 | |
| Outdoor unit Gross Weight (kg) | 50 |
|
Compressor |
5 Years |
|
Main
Board (PCB) |
2 Years |
|
Spare
parts |
2 Years |
(0) Relative Product