Daikin 1.5 Ton FTKL-18TV Inverter Air Conditioner is available at Ibrahim Electronics Ltd. – the Authorized Dealer of Transcom Electronics Ltd. Get the original Daikin Air Conditioner at the most affordable price at Ibrahim Electronics Ltd. and enjoy the Japanese quality with the promise of the best customer service in Bangladesh.
Air Conditioner, Daikin, Daikin Wall Mount, Inverter
Compare
Daikin 1.5 Ton FTKL-18TV Inverter Air Conditioner
Availability:
Out of stock
- Auto fan speed.
- ECONO mode.
- POWER CHILL operation.
- Indoor unit ON/OFF switch.
Delivery Charges 800 – 1200 Taka
94,900.00৳
Out of stock
Model name | Indoor unit | FTKL12TV16WD | FTKL18TV16TD | FTKL24TV16TD | |
Outdoor unit | RKL12TV16WD | RKL18TV16TD | RKL24TV16TD | ||
Power supply | 1 φ 50Hz 230V | 1 φ 50Hz 230V | 1 φ 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.5/1.75 (1.75~3.5) | 5.28 (1.7 ~5.5) | 7.1/3.55 (2.1~7.5) | |
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12000/5970 (5970~12000) | 18000 (5800~18800) | 24200/12113 (7200~25600) | |
Power consumption Rated Full/Half (min.~max.) | W | 1110/468 (468-1110) | 1740 (431~2025) | 2410/780 (600-3100) | |
EER / COP | W/W | 3.15 | 3.03 | 2.95 | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 4.87 | 7.64 | 10.6 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 298x800x229 | 310x1100x239 | 310x1100x239 | |
(Package dimensions) | mm | (375X895X325) | 385 x 1230 x 330 | (330x1230x385) | |
Weight (Gross) | kg | 10 (14) | 11 (16) | 13 (18) | |
Airflow rate | m3/min. | 13.4 | 16.2 | 20.4 | |
Feet3/min (CFM) |
473 | 572 | 720 | ||
Operation sound H/M/ML/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/40/35/– | 49/47/45/42/39 |
Outdoor unit | |||||
Dimensions (H x W x D) | mm | 550x765x285 | 595x845x300 | 595x845x300 | |
(Package dimensions) | mm | (642x932x380) | (680x1035x410) | (680x1035x410) | |
Weight (Gross) | kg | 26(33) | 34 (42) | 39(47) | |
Operation sound H/L | Cooling | dBA | 51/– | 54/– | 58/– |
Refrigerant (Amount) | R32(0.56kg) | R32(0.68 kg) | R32(1.05kg) | ||
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | |
Max. height | m | 15 | 10 | 20 | |
Piping connection | Gas/Liquid | mm | Φ9.5/ 6.4 | Φ12.7 / 6.4 | Φ15.9/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~50 | 19.4~50 | 19.4~50 |
There are no reviews yet.