Daikin 1.5 Ton JTKJ-18TV 5Star Inverter split AC is available at Ibrahim Electronics Ltd. – the Authorized Dealer of Transcom Electronics Ltd. Get the original Daikin Air Conditioner at the most affordable price at Ibrahim Electronics Ltd. and enjoy the Japanese quality with the promise of the best customer service in Bangladesh.
View cart “Midea 1.0 Ton MSA-12CRN Split Air Conditioner” has been added to your cart.
Air Conditioner, Daikin, Daikin Wall Mount, Inverter
Daikin 1.5 Ton JTKJ-18TV 5Star Inverter split AC
Availability:
Out of stock
- Auto fan speed.
- ECONO mode.
- POWER CHILL operation.
- Indoor unit ON/OFF switch.
Delivery Charges 800 – 1200 Taka
111,900.00৳
Out of stock
CompareModel name | Indoor unit | JTKJ12TV16UD | JTKJ18TV16UD | JTKJ21TV16UD | ||
Outdoor unit | RKJ12TV16UD | RKJ18TV16UD | RKJ21TV16UD | |||
Power supply | 1 Φ 50Hz 230V | 1 Φ 50Hz 230V | 1 Φ 50Hz 230V | |||
(220-240V) | (220-240V) | (220-240V) | ||||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.62/1.81 (1.17~4.0) | 5.28/2.64 (1.0~6.0) | 6.0/3.0 (1.0~7.0) | ||
Cooling capacity Rated Full/Half (min.~max.) | Btu/h | 12350/6175 (4000~13600) |
18016/9008 (3412~20472) |
20500/10240 (3400~23900 |
||
Power consumption Rated Full/Half (min.~max.) | W | 822/281 (220-1300) | 1290/450 (200-1700) | 1665/545 (210-2250) | ||
EER/COP | W/W | 4.40 | 4.09 | 3.60 | ||
Voltage Range | V | 160-265 | 130-265 | 130-265 | ||
Operating current | Cooling | A | 3.8 | 5.8 | 7.4 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Panel colour | White | White | White | |||
Dimensions HxWxD | mm | 298 x 885 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | ||
(Package dimensions) | mm | 375 x 980 x 325 | 375 x 980 x 325 | 375 x 980 x 325 | ||
Weight (Gross) | kg | 11 (16) | 11 (16) | 11 (16) | ||
Airflow rate | m3/min. | 13 | 16.6 | 16.3 | ||
Feet3/min (CFM) | 459 | 586 | 576 | |||
Operation sound H/M/ML/L/SL | Cooling | dBA | 39/35/32/29/26 | 47/45/43/37/32 | 45/41/37/33/30 | |
Outdoor unit | ||||||
Dimensions (H x W x D) | mm | 550x765x285 | 595x845x300 | 595x845x300 | ||
(Package dimensions) | mm | (642x932x380) | (680x1035x410) | (680x1035x410) | ||
Weight (Gross) | kg | 32(38) | 39(47) | 39(47) | ||
Operation sound H/L | Cooling | dBA | 48/44 | 47/44 | 49/46 | |
Refrigerant (Amount) | R32 (0.82kg) | R32 (1.04kg) | R32 (1.04kg) | |||
Breaker size | A | 15 | 20 | 20 | ||
Piping length | Charge-less | m | 10 | 10 | 10 | |
Max. length | m | 20 | 30 | 30 | ||
Max. height | m | 15 | 20 | 20 | ||
Piping connection | Gas/Liquid | mm | Φ9.5/ 6.4 | Φ12.7 / 6.4 | Φ12.7 / 6.4 | |
Operation limit | Cooling | oCDB | 10~50 | 10~50 | 10~50 |
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Daikin 1.5 Ton JTKJ-18TV 5Star Inverter split AC” Cancel reply
Related products
-
Air Conditioner, Inverter, Sharp, Sharp Wall Mount
Sharp 1.0 Ton AH-XP13XHVE J-Tech Inverter AC
0 out of 5(0)- Capacity: 1.0 Ton (12,000 BTU)
- J-Tech Inverter
- Plasmacluster Ion (PCI) Technology
- Installation charges will be added as per location and other conditions.
SKU: AH-XP13XHVE78,900.00৳[finale_countdown_timer skip_rules="no"] -
Air Conditioner, Inverter, Midea, Midea Wall Mount
Midea 1.5 Ton MSI-18CRN Inverter Air Conditioner
-13%Air Conditioner, Inverter, Midea, Midea Wall MountMidea 1.5 Ton MSI-18CRN Inverter Air Conditioner
0 out of 5(0)- Super Air Purifying System.
- Energy-saving model.
- 2 Swing in Front Line
- 120-150 Sft Room Coverage
- Noise Less
Delivery Charge 1000 Taka
SKU: MSI-18CRN59,000.00৳[finale_countdown_timer skip_rules="no"]68,000.00৳
There are no reviews yet.